|
Otreks Atlantic Crossing - Pippi |
| Parents | Grandparents | Great - Grandparents | Great - Great - Grandparents |
|---|---|---|---|
| Otreks Atlantic Crossing | Ch Pentalar Prince Harri |
Ch Foxydale Smart Guy |
Adurlands M´Lord The Charmer of Brynelli |
| Belroyd Dawn Chorus of Foxydale | |||
| Pentalar Black Princess | Ch Ninacorte Star Caster of Woodhenge | ||
| Belroyd Lapwing of Pentalar | |||
| Otreks Foolish Design | Ch Pentalar Star Struck of Revelmere |
Ch Ninacorte Star Caster of Woodhenge | |
| Revelmere Sunbeam of Pentalar | |||
| Ch Otreks Hearts Design |
Ch Aubrey´s Heart of the Matter | ||
| Ch Otreks Genuine Draft | |||
|
Pippi trf, bobtail |
Ch Annwn's Talisker | Ch Siggen's Romolus Rocco | Ch Pemland Moonlight |
| Ch Siggen's Lickety Split | |||
| Ch Annwn's Qt | Ch Keridown Mr Bobkat | ||
| Ch Westglen Will It Be Me | |||
| Pandora | Ch Annwn's Quite A Lad | Ch Keridown Mr Bobkat | |
| Ch Westglen Will It Be Me | |||
| Leite-Gård's Ulrikke | Ch Leite-Gård's Ben | ||
| Leite-Gård's Katarina |